Its impressive to see this event described as a "Sport", because it really does require endless endurance from the competitors.
28 teams travelled from all over Australia to Bundy to participate in preparing entries in 5 low'n'slow categories for judging. The categories were Chicken, Pork Ribs, Lamb, Pork and Brisket.
The quality of entries was impressive to say the least, and teams had to be totally on point in order to achieve a top ten result in any category.
Judges had to complete an intensive course and abide by strict rules during the comp.
Your Fraser Coast Foodies / Queensland Foodies Network correspondent was honoured to be part of the judging process. As a direct result of this amazing event, we will now be participating in judging at the Brisbane BBQ Festival in July & Burleigh BBQ in August also.
Big congratulations to all competitors, sponsors, and organisers especially Bronnie & Paul Durston of 4670BBQ, and of course to the winners. The Bovine Technicians took out the Grand Champion prize.
Just an amazing event, and we encourage you if you get the chance to visit next year and enjoy an awesome day.
The amazing Bundaberg BBQ Battle Sponsors:
#waterviewdistillerybundaberg#sugarlandmoonshinebundaberg #radarhillsmokers #butcherathome#yagoonadesignaustralia #heatbeads #barbequesgalorebundaberg#soulmerchandise #scorpiosbbqsauces #lanesbbqau #tboforgedknives#ministryofsmoke
The Results:
Pork Ribs: Position | Team | Total Score |
---|---|---|
1 | Smokin' Sappers BBQ | 315 |
2 | Smoke on the Water | 314 |
3 | Sick Obsession BBQ | 312 |
4 | Double Barrel BBQ | 310 |
5 | Country Boys BBQ | 303 |
6 | The Bovine Technicians | 301 |
Bastie Boys Low and Slow | 301 | |
8 | The Meat Sweats | 300 |
9 | Artisan Barbecue | 294 |
10 | Men with Meat | 291 |
11 | My Q 4 U | 290 |
12 | Bulldogs BBQ | 288 |
13 | 50 Shades of Pork | 286 |
Highland Q | 286 | |
15 | Back to the Barbecue | 281 |
16 | BBQ Fairy | 278 |
Pit Crew BBQ | 278 | |
18 | Flamin Mongrels BBQ | 277 |
19 | Inglourious Basters | 273 |
Horns Up BBQ | 273 | |
21 | Drunk on Smoke | 272 |
22 | The Smoking Hot Bros | 270 |
23 | Bogan BBQ | 267 |
24 | Where There's Smoke There's Dinner | 263 |
25 | Grillin in the Name of | 256 |
26 | Sandgroper BBQ | 253 |
27 | Shank Sistas BBQ | 252 |
28 | Smoke Machine BBQ | 245 |
Chicken: Position | Team | Total Score |
---|---|---|
1 | The Meat Sweats | 315 |
2 | Double Barrel BBQ | 311 |
3 | Pit Crew BBQ | 305 |
4 | Bastie Boys Low and Slow | 299 |
5 | Men with Meat | 296 |
6 | Shank Sistas BBQ | 294 |
7 | Drunk on Smoke | 293 |
Smokin' Sappers BBQ | 293 | |
9 | Where There's Smoke There's Dinner | 291 |
10 | Grillin in the Name of | 289 |
11 | Horns Up BBQ | 286 |
Back to the Barbecue | 286 | |
13 | Smoke on the Water | 285 |
14 | The Bovine Technicians | 281 |
My Q 4 U | 281 | |
16 | Highland Q | 280 |
17 | Country Boys BBQ | 279 |
18 | The Smoking Hot Bros | 278 |
19 | Inglourious Basters | 277 |
20 | Flamin Mongrels BBQ | 276 |
21 | Sandgroper BBQ | 275 |
22 | Artisan Barbecue | 270 |
23 | BBQ Fairy | 268 |
24 | Bogan BBQ | 266 |
25 | Sick Obsession BBQ | 263 |
26 | 50 Shades of Pork | 258 |
27 | Bulldogs BBQ | 255 |
28 | Smoke Machine BBQ | 243 |
Lamb: Position | Team | Total Score |
---|---|---|
1 | Highland Q | 334 |
2 | My Q 4 U | 328 |
3 | Sandgroper BBQ | 322 |
4 | Country Boys BBQ | 309 |
The Bovine Technicians | 309 | |
6 | Double Barrel BBQ | 302 |
7 | The Smoking Hot Bros | 300 |
8 | Shank Sistas BBQ | 294 |
9 | BBQ Fairy | 288 |
Smokin' Sappers BBQ | 288 | |
11 | Smoke Machine BBQ | 287 |
12 | The Meat Sweats | 286 |
13 | Drunk on Smoke | 284 |
14 | Inglourious Basters | 283 |
Smoke on the Water | 283 | |
16 | Bulldogs BBQ | 281 |
17 | Horns Up BBQ | 280 |
18 | Bastie Boys Low and Slow | 272 |
19 | Where There's Smoke There's Dinner | 264 |
Grillin in the Name of | 264 | |
21 | Bogan BBQ | 263 |
Flamin Mongrels BBQ | 263 | |
23 | Back to the Barbecue | 262 |
24 | Pit Crew BBQ | 260 |
25 | Artisan Barbecue | 258 |
Men with Meat | 258 | |
27 | Sick Obsession BBQ | 256 |
28 | 50 Shades of Pork | 179 |
Pork: Position | Team | Total Score |
---|---|---|
1 | The Bovine Technicians | 314 |
2 | Bogan BBQ | 313 |
3 | Country Boys BBQ | 311 |
4 | Horns Up BBQ | 310 |
My Q 4 U | 310 | |
6 | Artisan Barbecue | 306 |
7 | Shank Sistas BBQ | 304 |
8 | The Smoking Hot Bros | 303 |
9 | Inglourious Basters | 294 |
10 | Grillin in the Name of | 291 |
11 | Where There's Smoke There's Dinner | 289 |
12 | The Meat Sweats | 286 |
13 | Double Barrel BBQ | 285 |
14 | Flamin Mongrels BBQ | 284 |
15 | Back to the Barbecue | 279 |
16 | Men with Meat | 277 |
17 | Smoke on the Water | 275 |
18 | Pit Crew BBQ | 272 |
19 | Drunk on Smoke | 260 |
20 | BBQ Fairy | 254 |
21 | 50 Shades of Pork | 251 |
22 | Sandgroper BBQ | 249 |
23 | Highland Q | 248 |
24 | Bastie Boys Low and Slow | 247 |
25 | Sick Obsession BBQ | 243 |
26 | Bulldogs BBQ | 241 |
27 | Smokin' Sappers BBQ | 238 |
28 | Smoke Machine BBQ | 227 |
Brisket: Position | Team | Total Score |
---|---|---|
1 | Sick Obsession BBQ | 320 |
2 | Grillin in the Name of | 314 |
3 | The Smoking Hot Bros | 312 |
4 | Smokin' Sappers BBQ | 310 |
5 | The Meat Sweats | 308 |
6 | Horns Up BBQ | 306 |
7 | Back to the Barbecue | 303 |
8 | Flamin Mongrels BBQ | 299 |
9 | Sandgroper BBQ | 297 |
10 | The Bovine Technicians | 295 |
11 | Drunk on Smoke | 293 |
12 | 50 Shades of Pork | 292 |
13 | My Q 4 U | 290 |
14 | Where There's Smoke There's Dinner | 288 |
15 | Country Boys BBQ | 287 |
16 | Pit Crew BBQ | 286 |
17 | Shank Sistas BBQ | 283 |
18 | Double Barrel BBQ | 281 |
19 | BBQ Fairy | 279 |
20 | Highland Q | 278 |
21 | Bulldogs BBQ | 277 |
22 | Men with Meat | 274 |
23 | Bogan BBQ | 264 |
24 | Inglourious Basters | 263 |
25 | Bastie Boys Low and Slow | 251 |
26 | Smoke on the Water | 248 |
Smoke Machine BBQ | 248 | |
28 | Artisan Barbecue | 238 |
No comments:
Post a Comment